Gulnaz
Special Price
PKR8,750.00
Regular Price
PKR12,500.00
In stock
SKU
BA-1001
Women Size Chart | |||||
Particulars | Shirt Size Chart | ||||
XS | S | M | L | XL | |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Chest | 18 | 19.5 | 21 | 22 | 24 |
Hip | 20.5 | 21 | 23 | 25 | 26 |
Daman | 24 | 25 | 26 | 27 | 28 |
Arm Hole | 8 | 8.5 | 9 | 10 | 10.5 |
Sleeve Length | 20.5 | 21 | 22 | 22.5 | 23 |
Particulars | Trouser Size Chart | ||||
XS | S | M | L | XL | |
Waistcoat relaxed (all round) | 25 | 27 | 29 | 31 | 33 |
Hip (all round) | 43 | 45 | 47 | 49 | 51 |
Length | 35 | 36 | 37 | 39 | 40 |
Thigh | 23 | 25 | 27 | 29 | 31 |
Hem/Bottom | 6.25 | 6.75 | 7.25 | 8.25 | 8.5 |
Front Rise | 12 | 13 | 14 | 14.5 | 15 |
Back Rise | 15 | 15.5 | 16.5 | 17.5 | 18 |
A beautiful Cornflower Blue digital embroidered dress is made of Pure Organza and this is truly a head turner enhanced with beautiful hand embalishment on full shirt. This lovely dress is accompanied with a Pure Organza Dupatta, embalished with lovely cut work on sides. Pure Raw Silk straight trouser enhances the beauty of the whole dress.
This glorious dress is carefuly crafted for all your party events during Summer and Winter seasons.
Product color may slightly vary due to photographic lighting sources or your screen / monitor settings.
SIZE CHART | SIZE CHART |
---|
Write Your Own Review